distance
                    0/16212
                    min_alt
                    16197/16197
                    max_alt
                    1237/1237
                    avg_speed
                    0/16212
                    max_speed
                    4916/4916
                    total_pause_time
                    1585/16899
                    total_air_time
                    0/16203
                     55,24 
                  km/h
                  
                    55,24 
                  km/h  92,5 
                  km
                  
                    92,5 
                  km  27 
                  pts
                  
                    27 
                  pts  45 
                  pts
                  
                    45 
                  pts  3,2 
                  km
                  
                    3,2 
                  km  145,2 
                  km
                  
                    145,2 
                  km  201,7 
                  km
                  
                    201,7 
                  km  493,45 
                  km
                  
                    493,45 
                  km  1 001 
                  m
                  
                    1 001 
                  m  0,5 
                  m/s
                  
                    0,5 
                  m/s  140,58 
                  km/h
                  
                    140,58 
                  km/h  3 421 
                  m
                  
                    3 421 
                  m  13m12s
                  13m12s                    6h16m
                   6h16m                    73 
                  °
                  
                    73 
                  °  16,3 
                  km/h
                  
                    16,3 
                  km/h | GPS Tracklog length | 493,45 km | |
| Point to point | 380,1 km | |
| ⤞ Open Distance | 201,7 km ø 95,9 km/h | |
| ⟷ Free Distance | 145,2 km ø 106,7 km/h | |
| ◬ Triangle | 3,2 km | |
| △ FAI Distance Triangle | 92,5 km ø 141,5 km/h | |
| △ FAI Score Triangle | 27 pts | |
| ▽ XC Triangle | 45 pts | |
| Min Altitude | -68 m | |
| Max Altitude | 1 001 m | |
| Maximum Positive Elevation | 441 m | |
| Minimum Positive Elevation | -205 m | |
| Altitude gain | 3 421 m | |
| Altitude loss | -3 654 m | |
| Avg Speed | 55,24 km/h | |
| Max Speed | 140,58 km/h | |
| Mean Positive Vario | 0,4 m/s | |
| Max Climb | 0,5 m/s | |
| Max Sink | -3,4 m/s | |
| Time Spent Circling | 13m12s | |
| % turns to the right | 41,4 % | |
| % turns to the left | 58,6 % | |
| Total Turn Count | 48 | |
| Thermals count | 5 | |
| Transition Time | 6h16m | |
| Average Wind Speed | 16,3 km/h | |
| Average Wind Bearing | 73 ° | |
| Battery level at the end of recording | 38 % | |
 
					 The Best LiveTracking 3D solution!
      The Best LiveTracking 3D solution!
       
           
                    
 
                    
						