distance
                    0/52839
                    min_alt
                    31465/31465
                    max_alt
                    49096/49096
                    avg_speed
                    0/52839
                    max_speed
                    49722/49738
                    distance
                    0/52839
                    min_alt
                    31465/31465
                    max_alt
                    49096/49096
                    avg_speed
                    0/52839
                    max_speed
                    49722/49738
                    distance
                    0/52839
                    min_alt
                    31465/31465
                    max_alt
                    49096/49096
                    avg_speed
                    0/52839
                    max_speed
                    49722/49738
                    total_pause_time
                    0/52839
                    total_air_time
                    7593/49914
                    total_pause_time
                    0/52839
                    total_air_time
                    7593/49914
                    total_pause_time
                    0/52839
                    total_air_time
                    7593/49914
                    | GPS Tracklog length | 112,82 km | |
| Point to point | 41,26 km | |
| ⤞ Open Distance | 13,2 km ø 35,4 km/h | |
| ⟷ Free Distance | 15,0 km ø 35,7 km/h | |
| △ FAI Distance Triangle | 19,8 km ø 12,7 km/h | |
| △ FAI Score Triangle | 5 pts | |
| ▽ XC Triangle | 7 pts | |
| Min Altitude | 610 m | |
| Max Altitude | 2 182 m | |
| Maximum Positive Elevation | 202 m | |
| Minimum Positive Elevation | -208 m | |
| Altitude gain | 5 673 m | |
| Altitude loss | 5 414 m | |
| Avg Speed | 11,5 km/h | |
| Max Speed | 65,29 km/h | |
| Mean Positive Vario | 1,3 m/s | |
| Max Climb | 1,6 m/s | |
| Max Sink | -4,1 m/s | |
| Time Spent Circling | 2h00m | |
| % turns to the right | 47,3 % | |
| % turns to the left | 52,7 % | |
| Total Turn Count | 314 | |
| Thermals count | 23 | |
| Transition Time | 2h54m | |
| Average Wind Speed | 18,7 km/h | |
| Average Wind Bearing | 332 ° | |
      The Best LiveTracking 3D solution!