distance
0/69821
min_alt
21335/21335
max_alt
6938/6938
avg_speed
0/69821
max_speed
19994/19998
distance
0/69821
min_alt
21335/21335
max_alt
6938/6938
avg_speed
0/69821
max_speed
19994/19998
distance
0/69821
min_alt
21335/21335
max_alt
6938/6938
avg_speed
0/69821
max_speed
19994/19998
total_pause_time
1/23260
total_air_time
3405/22699
total_air_time
3405/22699
total_air_time
3405/22699
| GPS Tracklog length | 413,06 km | |
| Point to point | 12,22 km | |
| ⤞ Open Distance | 27,7 km ø 10,8 km/h | |
| ⟷ Free Distance | 43,6 km ø 18,0 km/h | |
| ◬ Triangle | 15,2 km | |
| △ FAI Distance Triangle | 50,3 km ø 22,1 km/h | |
| △ FAI Score Triangle | 15 pts | |
| ▽ XC Triangle | 19 pts | |
| Min Altitude | 37 m | |
| Max Altitude | 2 152 m | |
| Maximum Positive Elevation | 296 m | |
| Minimum Positive Elevation | -358 m | |
| Altitude gain | 22 269 m | |
| Altitude loss | -23 108 m | |
| Avg Speed | 55,63 km/h | |
| Max Speed | 99,53 km/h | |
| Mean Positive Vario | 0,6 m/s | |
| Max Climb | 2,1 m/s | |
| Max Sink | -13,5 m/s | |
| Time Spent Circling | 1h13m | |
| % turns to the right | 49,6 % | |
| % turns to the left | 50,4 % | |
| Total Turn Count | 222 | |
| Thermals count | 27 | |
| Transition Time | 3h01m | |
| Average Wind Speed | 4,5 km/h | |
| Average Wind Bearing | 311 ° | |
| Battery level at the end of recording | 100 % | |
The Best LiveTracking 3D solution!