distance
0/18665
min_alt
18143/18143
max_alt
15898/15898
avg_speed
0/18665
max_speed
17861/17947
distance
0/18665
min_alt
18143/18143
max_alt
15898/15898
avg_speed
0/18665
max_speed
17861/17947
distance
0/18665
min_alt
18143/18143
max_alt
15898/15898
avg_speed
0/18665
max_speed
17861/17947
total_pause_time
0/17863
total_air_time
1279/17904
total_pause_time
0/17863
total_air_time
1279/17904
total_pause_time
0/17863
total_air_time
1279/17904
| GPS Tracklog length | 8,99 km | |
| Point to point | 0,08 km | |
| ⤞ Open Distance | 0,1 km ø 1,1 km/h | |
| ⟷ Free Distance | 0,4 km ø 1,4 km/h | |
| ◬ Triangle | 0,4 km | |
| △ FAI Distance Triangle | 0,3 km ø 1,3 km/h | |
| Min Altitude | 176 m | |
| Max Altitude | 559 m | |
| Maximum Positive Elevation | 35 m | |
| Minimum Positive Elevation | -23 m | |
| Altitude gain | 1 328 m | |
| Altitude loss | 1 422 m | |
| Avg Speed | 8,65 km/h | |
| Max Speed | 12,52 km/h | |
| Mean Positive Vario | 0,7 m/s | |
| Max Climb | 2,5 m/s | |
| Max Sink | -3,1 m/s | |
| Time Spent Circling | 9m39s | |
| % turns to the right | 48,8 % | |
| % turns to the left | 51,2 % | |
| Total Turn Count | 147 | |
| Thermals count | 1 | |
| Transition Time | 14m41s | |
| Average Wind Speed | 7,8 km/h | |
| Average Wind Bearing | 286 ° | |
The Best LiveTracking 3D solution!