distance
0/41744
min_alt
988/988
max_alt
43405/43405
avg_speed
0/41744
max_speed
43480/43491
distance
0/41744
min_alt
988/988
max_alt
43405/43405
avg_speed
0/41744
max_speed
43480/43491
total_pause_time
0/35829
total_air_time
2729/45335
total_pause_time
0/35829
total_air_time
2729/45335
| GPS Tracklog length | 183,12 km | |
| Point to point | 72,71 km | |
| ⤞ Open Distance | 43,6 km ø 21,0 km/h | |
| ⟷ Free Distance | 56,5 km ø 27,6 km/h | |
| ◬ Triangle | 14,1 km | |
| △ FAI Distance Triangle | 61,1 km ø 33,0 km/h | |
| △ FAI Score Triangle | 18 pts | |
| ▽ XC Triangle | 28 pts | |
| Min Altitude | 702 m | |
| Max Altitude | 3 756 m | |
| Maximum Positive Elevation | 921 m | |
| Minimum Positive Elevation | -571 m | |
| Altitude gain | 19 086 m | |
| Altitude loss | 18 334 m | |
| Avg Speed | 26,72 km/h | |
| Max Speed | 90,33 km/h | |
| Mean Positive Vario | 1,3 m/s | |
| Max Climb | 2,4 m/s | |
| Max Sink | -6,3 m/s | |
| Time Spent Circling | 1h36m | |
| % turns to the right | 71,3 % | |
| % turns to the left | 28,7 % | |
| Total Turn Count | 253 | |
| Thermals count | 29 | |
| Transition Time | 2h51m | |
| Average Wind Speed | 19,0 km/h | |
| Average Wind Bearing | 205 ° | |
The Best LiveTracking 3D solution!