distance
0/37331
min_alt
36390/36390
max_alt
21929/21929
avg_speed
0/37331
max_speed
29287/29300
distance
0/37331
min_alt
36390/36390
max_alt
21929/21929
avg_speed
0/37331
max_speed
29287/29300
distance
0/37331
min_alt
36390/36390
max_alt
21929/21929
avg_speed
0/37331
max_speed
29287/29300
distance
0/37331
min_alt
36390/36390
max_alt
21929/21929
avg_speed
0/37331
max_speed
29287/29300
total_pause_time
0/37088
total_air_time
18475/35603
total_pause_time
0/37088
total_air_time
18475/35603
total_pause_time
0/37088
total_air_time
18475/35603
total_pause_time
0/37088
total_air_time
18475/35603
| GPS Tracklog length | 149,25 km | |
| Point to point | 64,0 km | |
| ⤞ Open Distance | 56,4 km ø 15,6 km/h | |
| ⟷ Free Distance | 66,2 km ø 17,8 km/h | |
| ◬ Triangle | 2,1 km | |
| △ FAI Distance Triangle | 39,6 km ø 13,8 km/h | |
| △ FAI Score Triangle | 11 pts | |
| ▽ XC Triangle | 48 pts | |
| Min Altitude | 588 m | |
| Max Altitude | 3 110 m | |
| Maximum Positive Elevation | 356 m | |
| Minimum Positive Elevation | -244 m | |
| Altitude gain | 8 467 m | |
| Altitude loss | 8 573 m | |
| Avg Speed | 20,85 km/h | |
| Max Speed | 82,71 km/h | |
| Mean Positive Vario | 0,4 m/s | |
| Max Climb | 2,1 m/s | |
| Max Sink | -4,7 m/s | |
| Time Spent Circling | 1h47m | |
| % turns to the right | 48,6 % | |
| % turns to the left | 51,4 % | |
| Total Turn Count | 334 | |
| Thermals count | 32 | |
| Transition Time | 3h17m | |
| Average Wind Speed | 3,6 km/h | |
| Average Wind Bearing | 195 ° | |
The Best LiveTracking 3D solution!