distance
0/44118
min_alt
8005/8005
max_alt
29827/29827
avg_speed
0/44118
max_speed
32677/32697
distance
0/44118
min_alt
8005/8005
max_alt
29827/29827
avg_speed
0/44118
max_speed
32677/32697
distance
0/44118
min_alt
8005/8005
max_alt
29827/29827
avg_speed
0/44118
max_speed
32677/32697
total_pause_time
8540/44118
total_air_time
32303/43948
total_pause_time
8540/44118
total_air_time
32303/43948
total_pause_time
8540/44118
total_air_time
32303/43948
| GPS Tracklog length | 96,54 km | |
| Point to point | 59,2 km | |
| ⤞ Open Distance | 9,2 km ø 22,2 km/h | |
| ⟷ Free Distance | 12,9 km ø 31,2 km/h | |
| ◬ Triangle | 0,1 km | |
| △ FAI Distance Triangle | 18,5 km ø 49,1 km/h | |
| △ FAI Score Triangle | 5 pts | |
| ▽ XC Triangle | 3 pts | |
| Min Altitude | 182 m | |
| Max Altitude | 1 429 m | |
| Maximum Positive Elevation | 287 m | |
| Minimum Positive Elevation | -283 m | |
| Altitude gain | 4 898 m | |
| Altitude loss | 3 872 m | |
| Avg Speed | 7,35 km/h | |
| Max Speed | 52,0 km/h | |
| Mean Positive Vario | 0,5 m/s | |
| Max Climb | 1,0 m/s | |
| Max Sink | -9,9 m/s | |
| Time Spent Circling | 2h15m | |
| % turns to the right | 46,0 % | |
| % turns to the left | 54,0 % | |
| Total Turn Count | 144 | |
| Thermals count | 25 | |
| Transition Time | 7h39m | |
| Average Wind Speed | 3,3 km/h | |
| Average Wind Bearing | 7 ° | |
The Best LiveTracking 3D solution!