distance
0/49011
min_alt
2890/2890
max_alt
39530/39530
avg_speed
0/49011
max_speed
45387/45402
distance
0/49011
min_alt
2890/2890
max_alt
39530/39530
avg_speed
0/49011
max_speed
45387/45402
total_pause_time
0/48873
total_air_time
12383/46017
total_pause_time
0/48873
total_air_time
12383/46017
| GPS Tracklog length | 150,37 km | |
| Point to point | 81,65 km | |
| ⤞ Open Distance | 54,1 km ø 22,3 km/h | |
| ⟷ Free Distance | 57,3 km ø 23,6 km/h | |
| △ FAI Distance Triangle | 24,1 km ø 14,1 km/h | |
| △ FAI Score Triangle | 7 pts | |
| ▽ XC Triangle | 37 pts | |
| Min Altitude | 369 m | |
| Max Altitude | 3 014 m | |
| Maximum Positive Elevation | 533 m | |
| Minimum Positive Elevation | -237 m | |
| Altitude gain | 7 623 m | |
| Altitude loss | 7 534 m | |
| Avg Speed | 13,35 km/h | |
| Max Speed | 67,56 km/h | |
| Mean Positive Vario | 0,2 m/s | |
| Max Climb | 1,4 m/s | |
| Max Sink | -4,1 m/s | |
| Time Spent Circling | 2h00m | |
| % turns to the right | 54,3 % | |
| % turns to the left | 45,7 % | |
| Total Turn Count | 430 | |
| Thermals count | 32 | |
| Transition Time | 6h08m | |
| Average Wind Speed | 3,7 km/h | |
| Average Wind Bearing | 331 ° | |
The Best LiveTracking 3D solution!