distance
0/48439
min_alt
470/470
max_alt
36446/36446
avg_speed
0/48439
max_speed
31587/31601
distance
0/48439
min_alt
470/470
max_alt
36446/36446
avg_speed
0/48439
max_speed
31587/31601
distance
0/48439
min_alt
470/470
max_alt
36446/36446
avg_speed
0/48439
max_speed
31587/31601
total_pause_time
0/48413
total_air_time
1491/46122
total_pause_time
0/48413
total_air_time
1491/46122
total_pause_time
0/48413
total_air_time
1491/46122
| GPS Tracklog length | 272,74 km | |
| Point to point | 112,31 km | |
| ⤞ Open Distance | 104,8 km ø 22,1 km/h | |
| ⟷ Free Distance | 129,7 km ø 25,3 km/h | |
| ◬ Triangle | 0,3 km | |
| △ FAI Distance Triangle | 23,3 km ø 30,0 km/h | |
| △ FAI Score Triangle | 6 pts | |
| ▽ XC Triangle | 34 pts | |
| Min Altitude | 445 m | |
| Max Altitude | 3 229 m | |
| Maximum Positive Elevation | 540 m | |
| Minimum Positive Elevation | -321 m | |
| Altitude gain | 17 919 m | |
| Altitude loss | 17 166 m | |
| Avg Speed | 24,51 km/h | |
| Max Speed | 73,27 km/h | |
| Mean Positive Vario | 1,2 m/s | |
| Max Climb | 2,3 m/s | |
| Max Sink | -23,3 m/s | |
| Time Spent Circling | 3h07m | |
| % turns to the right | 54,3 % | |
| % turns to the left | 45,7 % | |
| Total Turn Count | 444 | |
| Thermals count | 57 | |
| Transition Time | 6h43m | |
| Average Wind Speed | 6,5 km/h | |
| Average Wind Bearing | 182 ° | |
The Best LiveTracking 3D solution!