distance
0/45645
min_alt
9808/9808
max_alt
31534/31534
avg_speed
0/45645
max_speed
34550/34571
distance
0/45645
min_alt
9808/9808
max_alt
31534/31534
avg_speed
0/45645
max_speed
34550/34571
distance
0/45645
min_alt
9808/9808
max_alt
31534/31534
avg_speed
0/45645
max_speed
34550/34571
total_pause_time
0/45645
total_air_time
9598/43016
total_pause_time
0/45645
total_air_time
9598/43016
total_pause_time
0/45645
total_air_time
9598/43016
| GPS Tracklog length | 96,7 km | |
| Point to point | 59,17 km | |
| ⤞ Open Distance | 18,5 km ø 5,2 km/h | |
| ⟷ Free Distance | 21,6 km ø 5,9 km/h | |
| ◬ Triangle | 0,2 km | |
| △ FAI Distance Triangle | 18,2 km ø 44,0 km/h | |
| △ FAI Score Triangle | 5 pts | |
| ▽ XC Triangle | 3 pts | |
| Min Altitude | 155 m | |
| Max Altitude | 1 428 m | |
| Maximum Positive Elevation | 204 m | |
| Minimum Positive Elevation | -164 m | |
| Altitude gain | 4 420 m | |
| Altitude loss | 3 324 m | |
| Avg Speed | 7,29 km/h | |
| Max Speed | 49,09 km/h | |
| Mean Positive Vario | 0,3 m/s | |
| Max Climb | 0,7 m/s | |
| Max Sink | -7,8 m/s | |
| Time Spent Circling | 3h00m | |
| % turns to the right | 48,0 % | |
| % turns to the left | 52,0 % | |
| Total Turn Count | 117 | |
| Thermals count | 36 | |
| Transition Time | 7h34m | |
| Average Wind Speed | 4,1 km/h | |
| Average Wind Bearing | 328 ° | |
The Best LiveTracking 3D solution!