distance
0/6752
min_alt
410/410
max_alt
3022/3022
avg_speed
0/6752
max_speed
797/1027
total_pause_time
53/6710
| GPS Tracklog length | 8,5 km | |
| Point to point | 2,19 km | |
| Min Altitude | 149 m | |
| Max Altitude | 168 m | |
| Maximum Positive Elevation | 2 m | |
| Minimum Positive Elevation | -2 m | |
| Avg Speed | 3,64 km/h | |
| Max Speed | 4,71 km/h | |
| Mean Positive Vario | 0,1 m/s | |
| Max Climb | 1,0 m/s | |
| Max Sink | -0,2 m/s | |
| Total Turn Count | 1 | |
| Transition Time | 1m59s | |
| Battery level at the end of recording | 19 % | |
The Best LiveTracking 3D solution!