distance
0/40288
min_alt
38973/38973
max_alt
31808/31808
avg_speed
0/40288
max_speed
32862/32875
distance
0/40288
min_alt
38973/38973
max_alt
31808/31808
avg_speed
0/40288
max_speed
32862/32875
total_pause_time
0/40013
total_air_time
21810/39791
total_pause_time
0/40013
total_air_time
21810/39791
| GPS Tracklog length | 150,26 km | |
| Point to point | 63,21 km | |
| ⤞ Open Distance | 56,8 km ø 15,9 km/h | |
| ⟷ Free Distance | 66,7 km ø 18,8 km/h | |
| ◬ Triangle | 2,2 km | |
| △ FAI Distance Triangle | 39,5 km ø 13,7 km/h | |
| △ FAI Score Triangle | 11 pts | |
| ▽ XC Triangle | 41 pts | |
| Min Altitude | 573 m | |
| Max Altitude | 3 311 m | |
| Maximum Positive Elevation | 497 m | |
| Minimum Positive Elevation | -305 m | |
| Altitude gain | 8 846 m | |
| Altitude loss | 9 027 m | |
| Avg Speed | 21,52 km/h | |
| Max Speed | 80,07 km/h | |
| Mean Positive Vario | 0,3 m/s | |
| Max Climb | 2,2 m/s | |
| Max Sink | -5,6 m/s | |
| Time Spent Circling | 1h35m | |
| % turns to the right | 66,1 % | |
| % turns to the left | 33,9 % | |
| Total Turn Count | 324 | |
| Thermals count | 38 | |
| Transition Time | 3h14m | |
| Average Wind Speed | 2,2 km/h | |
| Average Wind Bearing | 206 ° | |
The Best LiveTracking 3D solution!