|
4:34:15 PM
Sun, 24 Jul 11
BST
61.80mi
/
7h 9m 54s
9:24:21 AM
Sun, 24 Jul 11
BST
|
|
|
Performance
Max Speeds
Splits
Max Ascents
Max Descents
Weather
Notes
Community
Share
Stats
| Ave Speed | 8.63mph |
| Ave Pace | 6m 57s |
| Moving Time | 4h 24m 22s |
| Ave Moving Speed | 13.88mph |
| Ave Moving Pace | 4m 19s |
| Max Speed | 40.56mph |
Calories
| Total | 2821 Cal |
Elevation
| Min / Max | 144ft / 771ft |
| Ascent | +2,746ft |
| Descent | -2,664ft |
| Max Ascent 500m | +138ft |
| Max Descent 500m | -276ft |



