blabley Category: Cycling
about 9 months ago Edit | Download disabled
4:34:15 PM Sun, 24 Jul 11 BST
61.80mi / 7h 9m 54s
9:24:21 AM Sun, 24 Jul 11 BST

Performance

.25mi
36.28mph / 24.8s
.5mi
33.40mph / 53.8s
1mi
28.20mph / 2m 8s
3mi
19.50mph / 9m 14s
5mi
16.80mph / 17m 51s
10mi
15.47mph / 38m 47s
20mi
13.32mph / 1h 30m 7s
30mi
11.19mph / 2h 40m 50s
50mi
9.48mph / 5h 16m 32s
1min 32.76mph / 878.7m
5min 22.73mph / 1.89mi
10min 19.26mph / 3.21mi
20min 16.44mph / 5.48mi
30min 15.82mph / 7.91mi
1hr 14.29mph / 14.29mi
2hr 12.65mph / 25.30mi

Max Speeds

Ave 10s 36.39mph
10s 37.56mph / 167.9m
10s 37.24mph / 166.5m
10s 36.02mph / 161.0m
10s 35.85mph / 160.3m
10s 35.31mph / 157.9m
500m 35.71mph / 31.3s
500m 35.55mph / 31.5s
500m 33.96mph / 32.9s
500m 28.68mph / 39.0s
500m 27.55mph / 40.6s

Splits

1mi 2.25mph / 26m 39s
2mi 14.90mph / 4m 2s
3mi 17.72mph / 3m 23s
4mi 13.39mph / 4m 29s
5mi 5.36mph / 11m 11s
6mi 14.05mph / 4m 16s
7mi 16.90mph / 3m 33s
8mi 9.23mph / 6m 30s
9mi 11.34mph / 5m 17s
10mi 12.60mph / 4m 46s
11mi 16.00mph / 3m 45s
12mi 12.60mph / 4m 46s
13mi 25.94mph / 2m 19s
14mi 12.22mph / 4m 54s
15mi 14.13mph / 4m 15s
16mi 10.56mph / 5m 41s
17mi 19.41mph / 3m 5s
18mi 17.68mph / 3m 24s
19mi 18.40mph / 3m 16s
20mi 17.57mph / 3m 25s
21mi 1.64mph / 36m 32s
22mi 9.57mph / 6m 16s
23mi 10.52mph / 5m 42s
24mi 1.66mph / 36m 11s
25mi 10.76mph / 5m 34s
26mi 9.13mph / 6m 34s
27mi 14.10mph / 4m 15s
28mi 17.79mph / 3m 22s
29mi 24.36mph / 2m 28s
30mi 17.34mph / 3m 28s

Max Ascents

Max 500m +138ft
Max 500m +125ft
Max 500m +118ft
Max 500m +108ft
Max 500m +108ft

Max Descents

Max 500m -276ft
Max 500m -135ft
Max 500m -128ft
Max 500m -112ft
Max 500m -79ft

Weather

Notes

Community

Share

Stats

Ave Speed 8.63mph
Ave Pace 6m 57s
Moving Time 4h 24m 22s
Ave Moving Speed 13.88mph
Ave Moving Pace 4m 19s
Max Speed 40.56mph

Calories

Total 2821 Cal

Elevation

Min / Max 144ft / 771ft
Ascent +2,746ft
Descent -2,664ft
Max Ascent 500m +138ft
Max Descent 500m -276ft